Northern Garrett High School Girls Soccer

The Northern Ladies advance to playoffs ranking number one in the Appalachian Mountain Athletic Conference, ranked number one in the Western Region for class 1A. They got a bye week for the first game and will take on the winner of the Ft Hill and Hancock match up on November 1 at 7 PM at Half Mile Stadium. Hancock plays at Ft Hill Friday October 28th at 3 PM. You can follow all the playoffs by visiting the MPSSAA website.
Good Luck Lady Huskies.
Here’s your 2010 Northern Garrett High School Lady Huskies Soccer schedule.
Northern Garrett Girls Soccer
| Day | Date | Opponent | Location | Time | Win/Loss |
|---|---|---|---|---|---|
| Sat | 9/04 | Frankfort | Away | 11:00/12:30 | JV=W 9-1/V=W 7-1 |
| Tues | 9/07 | Allegany | Home | 6:00/7:30PM | |
| Tues | 9/14 | Southern | Away | 6:00/7:30PM | |
| Sat | 9/18 | Hampshire | Away | 11:00 | |
| Mon | 9/20 | Bishop Walsh | Home | 6:00PM | |
| Wed | 9/22 | Mt Ridge | Away | 6:00/7:30PM | |
| Tues | 9/28 | Southern | Home | 6:00/7:30PM | |
| Wed | 9/29 | Ft Hill | Away | 6:00PM | |
| Sat | 10/02 | Bishop Walsh | Away | 1:00/2:30PM | |
| Wed | 10/06 | Ft Hill | Home | 6:00/7:30PM | |
| Thur | 10/07 | Preston | Away | 5:30/7:00PM | |
| Tues | 10/12 | Keyser | Away | 6:00PM | |
| Thur | 10/14 | Mt Ridge | Home | 6:00/7:30PM | |
| Wed | 10/20 | Allegany | Away | 5:30/7:00PM |
Schedules are subject to change without notice. If you notice an error or omission, please email me or leave a comment below and I will correct as quickly as possible. I don’t get to make it to every game, so I am relying on you for the final scores.

Deep Creek Resort Rentals
Comments